ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CURA/EJ_Atlas_CEED)

Grocery Stores (1)
Public Schools (2)
Elementary Elementary
Middle Middle
High High
Other Other
Parks (3)
Power Plants (5)
PM 2.5 Emissions (6)
1 - 3,579 1 - 3,579
3,580 - 13,103 3,580 - 13,103
13,104 - 25,619 13,104 - 25,619
25,620 - 41,892 25,620 - 41,892
41,893 - 70,477 41,893 - 70,477
SO2 Emissions (7)
1 - 1,208 1 - 1,208
1,209 - 5,707 1,209 - 5,707
5,708 - 24,120 5,708 - 24,120
24,121 - 60,486 24,121 - 60,486
60,487 - 210,211 60,487 - 210,211
NOx Emissions (8)
1 - 15,205 1 - 15,205
15,206 - 64,231 15,206 - 64,231
64,232 - 179,352 64,232 - 179,352
179,353 - 490,221 179,353 - 490,221
490,222 - 807,800 490,222 - 807,800
VOC Emissions (9)
1 - 6,294 1 - 6,294
6,295 - 23,611 6,295 - 23,611
23,612 - 50,778 23,612 - 50,778
50,779 - 98,370 50,779 - 98,370
98,371 - 394,351 98,371 - 394,351
MPCA Remediation Sites (10)
Superfund or RCRA Remediation Site Superfund or RCRA Remediation Site
Other Remediation Site Other Remediation Site
Quarter-Mile Buffer Around Highways (11)
Minneapolis Green Zone Boundaries (12)
Air Toxics Cancer Risk (13)
28.0 - 29.7 28.0 - 29.7
29.8 - 30.4 29.8 - 30.4
30.5 - 31.2 30.5 - 31.2
31.3 - 32.4 31.3 - 32.4
32.5 - 37.1 32.5 - 37.1
PM 2.5 Concentration (14)
7.58 - 7.81 7.58 - 7.81
7.82 - 7.86 7.82 - 7.86
7.87 - 7.89 7.87 - 7.89
7.90 - 7.92 7.90 - 7.92
7.93 - 7.97 7.93 - 7.97
Ozone Concentration (15)
37.79 - 38.06 37.79 - 38.06
38.07 - 38.23 38.07 - 38.23
38.24 - 38.37 38.24 - 38.37
38.38 - 38.54 38.38 - 38.54
38.55 - 38.96 38.55 - 38.96
Elevated Blood Lead Levels (EBLLs) by Census Tract (16)
<2.0% <2.0%
2.0% - 3.9% 2.0% - 3.9%
4.0% - 5.9% 4.0% - 5.9%
6.0% - 7.9% 6.0% - 7.9%
>8.0% >8.0%
Historic Redlining (17)
A - "Best" A - "Best"
B - "Still Desirable" B - "Still Desirable"
C - "Definitely Declining" C - "Definitely Declining"
D - "Hazardous" D - "Hazardous"
Minneapolis - St. Paul (19)
Neighborhoods (20)
Wards (21)
Minnesota State House (22)
59A 59A
59B 59B
60A 60A
60B 60B
61A 61A
61B 61B
62A 62A
62B 62B
63A 63A
63B 63B
64A 64A
64B 64B
65A 65A
65B 65B
66A 66A
66B 66B
67A 67A
67B 67B
Minnesota State Senate (23)
59 59
60 60
61 61
62 62
63 63
64 64
65 65
66 66
67 67
U.S. Congressional Districts (24)
Surface Temperature (26)
77.9 F - 82.7 F 77.9 F - 82.7 F
82.8 F - 87.5 F 82.8 F - 87.5 F
87.6 F - 92.3 F 87.6 F - 92.3 F
92.4 F - 97.1 F 92.4 F - 97.1 F
97.2 F - 101.9 F 97.2 F - 101.9 F
102 F - 106.7 F 102 F - 106.7 F
106.8 F - 113.9 F 106.8 F - 113.9 F
Tree Canopy (27)
1% - 5% 1% - 5%
6% - 18% 6% - 18%
19% - 35% 19% - 35%
36% - 53% 36% - 53%
54% - 85% 54% - 85%
Flood Risk (28)
Primary Primary
Secondary Secondary
Tertiary Tertiary
Percent BIPOC (30)
6.9% - 20.0% 6.9% - 20.0%
20.1% - 34.3% 20.1% - 34.3%
34.4% - 53.3% 34.4% - 53.3%
53.4% - 72.1% 53.4% - 72.1%
72.2% - 97.8% 72.2% - 97.8%
Percent BIPOC Under 5 (31)
0% - 1.2% 0% - 1.2%
1.3% - 2.6% 1.3% - 2.6%
2.7% - 4.4% 2.7% - 4.4%
4.5% - 6.9% 4.5% - 6.9%
7% - 11.8% 7% - 11.8%
Percent BIPOC 65 and Over (32)
0% - 1.7% 0% - 1.7%
1.8% - 3.9% 1.8% - 3.9%
4% - 6.5% 4% - 6.5%
6.6% - 9.4% 6.6% - 9.4%
9.5% - 14.8% 9.5% - 14.8%
Percent BIPOC Female 18-44 (33)
1.1% - 4.2% 1.1% - 4.2%
4.3% - 7.6% 4.3% - 7.6%
7.7% - 12.6% 7.7% - 12.6%
12.7% - 18.3% 12.7% - 18.3%
18.4% - 30.8% 18.4% - 30.8%
Percent Black (34)
0.0% - 7.1% 0.0% - 7.1%
7.2% - 16.0% 7.2% - 16.0%
16.1% - 27.9% 16.1% - 27.9%
28.0% - 44.2% 28.0% - 44.2%
44.3% - 77.0% 44.3% - 77.0%
Percent Asian (35)
0.0% - 4.0% 0.0% - 4.0%
4.1% - 10.6% 4.1% - 10.6%
10.7% - 21.9% 10.7% - 21.9%
22.0% - 38.4% 22.0% - 38.4%
38.5% - 54.1% 38.5% - 54.1%
Percent Native American (36)
0% - 0.5% 0% - 0.5%
0.6% - 1.6% 0.6% - 1.6%
1.7% - 3.4% 1.7% - 3.4%
3.5% - 8.2% 3.5% - 8.2%
8.3% - 16.3% 8.3% - 16.3%
Percent Hispanic or Latino (37)
0.7% - 5.3% 0.7% - 5.3%
5.4% - 9.9% 5.4% - 9.9%
10.0% - 16.9% 10.0% - 16.9%
17.0% - 27.4% 17.0% - 27.4%
27.5% - 44.7% 27.5% - 44.7%
Percent Foreign Born (38)
2% - 9.7% 2% - 9.7%
9.8% - 16.3% 9.8% - 16.3%
16.4% - 23.9% 16.4% - 23.9%
24% - 32.6% 24% - 32.6%
32.7% - 49.7% 32.7% - 49.7%
Median Household Income (40)
$16,500 - $29,100 $16,500 - $29,100
$29,200 - $51,900 $29,200 - $51,900
$52,000 - $74,000 $52,000 - $74,000
$74,100 - $108,000 $74,100 - $108,000
$108,400 - $169,100 $108,400 - $169,100
Percent Renter-Occupied (41)
3.7% - 26.7% 3.7% - 26.7%
26.8% - 45.3% 26.8% - 45.3%
45.4% - 59.8% 45.4% - 59.8%
59.9% - 77% 59.9% - 77%
77.1% - 97.5% 77.1% - 97.5%
Percent Cost-Burdened (42)
10.7% - 24.8% 10.7% - 24.8%
24.9% - 32.5% 24.9% - 32.5%
32.6% - 39.6% 32.6% - 39.6%
39.7% - 47.9% 39.7% - 47.9%
48% - 70.7% 48% - 70.7%
Energy Burden (43)
3% - 7% 3% - 7%
8% - 10% 8% - 10%
11% - 13% 11% - 13%
14% - 17% 14% - 17%
18% - 25% 18% - 25%
Social Vulnerability (44)
0.006 - 0.250 0.006 - 0.250
0.251 - 0.635 0.251 - 0.635
0.636 - 0.828 0.636 - 0.828
0.829 - 0.953 0.829 - 0.953
0.954 - 1.000 0.954 - 1.000
Land Use by Parcel (46)
Residential Residential
Commercial Commercial
Industrial & Utility Industrial & Utility
Schools Schools
Vacant Land Vacant Land
Highways (47)